October 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 L 95-104 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 W 116-107 | 11 | 12 | 13 | 14 7:30 PM | 15 |
16 | 17 | 18 | 19 7:00 PM | 20 | 21 7:00 PM | 22 |
23 7:00 PM | 24 | 25 7:00 PM | 26 | 27 | 28 7:30 PM | 29 |
30 6:00 PM | 31 7:00 PM | | | | | |
November 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 7:00 PM | 3 | 4 7:00 PM | 5 |
6 6:00 PM | 7 7:00 PM | 8 | 9 | 10 7:00 PM | 11 | 12 6:00 PM |
13 6:00 PM | 14 | 15 | 16 7:00 PM | 17 | 18 7:00 PM | 19 |
20 6:00 PM | 21 | 22 | 23 7:30 PM | 24 | 25 8:00 PM | 26 |
27 6:00 PM | 28 7:00 PM | 29 | 30 7:30 PM | | | |
December 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 7:00 PM | 3 |
4 6:00 PM | 5 | 6 | 7 8:00 PM | 8 | 9 7:00 PM | 10 7:00 PM |
11 | 12 7:00 PM | 13 | 14 9:00 PM | 15 | 16 | 17 4:00 PM |
18 9:30 PM | 19 | 20 9:00 PM | 21 | 22 9:00 PM | 23 10:00 PM | 24 |
25 | 26 | 27 7:00 PM | 28 7:00 PM | 29 | 30 7:00 PM | 31 |
|
January 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
1 8:00 PM | 2 | 3 8:00 PM | 4 | 5 | 6 8:00 PM | 7 |
8 | 9 7:00 PM | 10 | 11 7:00 PM | 12 | 13 7:00 PM | 14 |
15 | 16 3:00 PM | 17 | 18 7:30 PM | 19 | 20 | 21 7:00 PM |
22 | 23 | 24 8:30 PM | 25 8:00 PM | 26 | 27 | 28 8:00 PM |
29 | 30 8:00 PM | 31 | | | | |
February 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 7:00 PM | 2 | 3 7:00 PM | 4 6:00 PM |
5 | 6 7:00 PM | 7 | 8 7:00 PM | 9 | 10 | 11 7:00 PM |
12 | 13 10:00 PM | 14 10:00 PM | 15 | 16 8:00 PM | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 7:00 PM | 25 |
26 3:30 PM | 27 | 28 7:30 PM | | | | |
March 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 7:00 PM | 3 | 4 5:00 PM |
5 | 6 7:00 PM | 7 | 8 7:00 PM | 9 | 10 7:00 PM | 11 |
12 6:00 PM | 13 | 14 7:00 PM | 15 | 16 | 17 7:30 PM | 18 8:00 PM |
19 | 20 | 21 7:00 PM | 22 7:00 PM | 23 | 24 7:00 PM | 25 |
26 6:00 PM | 27 | 28 7:00 PM | 29 | 30 | 31 7:00 PM | |