October 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 W 104-95 | 3 | 4 | 5 | 6 | 7 | 8 |
9 L 121-124 | 10 | 11 W 131-98 | 12 | 13 | 14 7:00 PM | 15 |
16 | 17 | 18 7:00 PM | 19 | 20 | 21 7:00 PM | 22 |
23 5:30 PM | 24 | 25 7:00 PM | 26 | 27 7:00 PM | 28 | 29 4:00 PM |
30 3:00 PM | 31 | | | | | |
November 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 4:30 PM | 2 | 3 4:00 PM | 4 5:30 PM | 5 |
6 | 7 7:00 PM | 8 | 9 | 10 | 11 7:00 PM | 12 |
13 6:00 PM | 14 7:00 PM | 15 | 16 7:00 PM | 17 | 18 7:00 PM | 19 |
20 4:00 PM | 21 5:00 PM | 22 | 23 7:00 PM | 24 | 25 7:00 PM | 26 |
27 12:30 PM | 28 | 29 4:30 PM | 30 | | | |
December 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 7:00 PM | 3 5:30 PM |
4 | 5 7:00 PM | 6 | 7 6:00 PM | 8 | 9 | 10 5:30 PM |
11 | 12 | 13 4:30 PM | 14 4:00 PM | 15 | 16 4:30 PM | 17 |
18 3:00 PM | 19 | 20 4:30 PM | 21 4:30 PM | 22 | 23 | 24 |
25 5:00 PM | 26 | 27 7:00 PM | 28 7:00 PM | 29 | 30 7:00 PM | 31 |
|
January 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
1 | 2 7:00 PM | 3 | 4 7:00 PM | 5 | 6 | 7 5:30 PM |
8 | 9 | 10 7:00 PM | 11 | 12 | 13 4:30 PM | 14 |
15 12:30 PM | 16 12:00 PM | 17 | 18 | 19 4:30 PM | 20 4:30 PM | 21 |
22 5:30 PM | 23 | 24 | 25 7:00 PM | 26 | 27 7:00 PM | 28 |
29 | 30 5:00 PM | 31 | | | | |
February 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 5:00 PM | 2 6:00 PM | 3 | 4 5:30 PM |
5 | 6 7:00 PM | 7 | 8 7:00 PM | 9 | 10 | 11 5:30 PM |
12 | 13 7:00 PM | 14 7:00 PM | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 7:00 PM | 24 7:00 PM | 25 |
26 4:30 PM | 27 | 28 7:00 PM | | | | |
March 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 7:00 PM | 3 7:00 PM | 4 |
5 12:30 PM | 6 | 7 5:00 PM | 8 | 9 7:00 PM | 10 | 11 5:30 PM |
12 | 13 7:00 PM | 14 | 15 7:00 PM | 16 | 17 4:30 PM | 18 5:00 PM |
19 | 20 5:00 PM | 21 | 22 4:30 PM | 23 | 24 7:00 PM | 25 |
26 5:30 PM | 27 | 28 7:00 PM | 29 | 30 | 31 7:00 PM | |