October 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 W 121-111 | 5 | 6 W 114-99 | 7 | 8 |
9 W 119-117 | 10 | 11 | 12 W 118-113 | 13 | 14 7:00 PM | 15 |
16 | 17 | 18 | 19 7:00 PM | 20 | 21 7:00 PM | 22 |
23 7:00 PM | 24 7:00 PM | 25 | 26 7:00 PM | 27 | 28 7:00 PM | 29 |
30 6:00 PM | 31 | | | | | |
November 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 9:00 PM | 2 | 3 | 4 9:00 PM | 5 7:00 PM |
6 | 7 8:15 PM | 8 | 9 7:00 PM | 10 | 11 8:30 PM | 12 |
13 5:00 PM | 14 | 15 | 16 6:00 PM | 17 | 18 | 19 6:30 PM |
20 | 21 7:00 PM | 22 | 23 6:00 PM | 24 | 25 4:00 PM | 26 |
27 2:30 PM | 28 6:00 PM | 29 | 30 7:00 PM | | | |
December 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 7:00 PM |
4 | 5 | 6 | 7 7:00 PM | 8 | 9 8:00 PM | 10 9:00 PM |
11 | 12 9:00 PM | 13 | 14 9:00 PM | 15 | 16 7:00 PM | 17 |
18 6:00 PM | 19 7:00 PM | 20 | 21 7:00 PM | 22 | 23 6:30 PM | 24 |
25 | 26 6:30 PM | 27 | 28 7:00 PM | 29 | 30 7:00 PM | 31 7:00 PM |
|
January 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
1 | 2 7:00 PM | 3 | 4 7:00 PM | 5 | 6 8:00 PM | 7 |
8 6:00 PM | 9 | 10 | 11 6:00 PM | 12 | 13 7:00 PM | 14 7:00 PM |
15 | 16 3:00 PM | 17 | 18 9:00 PM | 19 7:00 PM | 20 | 21 7:00 PM |
22 | 23 7:00 PM | 24 | 25 7:00 PM | 26 | 27 6:30 PM | 28 7:00 PM |
29 | 30 7:00 PM | 31 | | | | |
February 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 7:00 PM | 2 | 3 7:00 PM | 4 |
5 6:00 PM | 6 | 7 9:00 PM | 8 8:00 PM | 9 | 10 7:00 PM | 11 |
12 | 13 7:30 PM | 14 | 15 | 16 7:00 PM | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 7:00 PM | 25 |
26 6:30 PM | 27 | 28 9:00 PM | | | | |
March 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 9:30 PM | 4 9:00 PM |
5 | 6 | 7 6:30 PM | 8 | 9 | 10 7:00 PM | 11 |
12 | 13 6:30 PM | 14 | 15 7:00 PM | 16 | 17 7:00 PM | 18 6:00 PM |
19 | 20 6:30 PM | 21 | 22 7:00 PM | 23 | 24 | 25 |
26 7:30 PM | 27 9:00 PM | 28 | 29 9:00 PM | 30 | 31 7:00 PM | |