October 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 W 122-97 | 6 | 7 L 114-131 | 8 |
9 | 10 | 11 | 12 W 109-100 | 13 | 14 7:00 PM | 15 |
16 | 17 | 18 | 19 7:00 PM | 20 | 21 7:00 PM | 22 7:00 PM |
23 | 24 7:00 PM | 25 | 26 8:00 PM | 27 | 28 7:30 PM | 29 7:30 PM |
30 | 31 7:30 PM | | | | | |
November 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 7:00 PM | 5 |
6 | 7 7:45 PM | 8 | 9 7:00 PM | 10 | 11 | 12 7:00 PM |
13 | 14 | 15 | 16 7:00 PM | 17 | 18 8:00 PM | 19 7:00 PM |
20 | 21 7:00 PM | 22 | 23 7:00 PM | 24 | 25 8:00 PM | 26 |
27 4:00 PM | 28 10:30 PM | 29 | 30 10:00 PM | | | |
December 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 9:00 PM | 3 |
4 9:00 PM | 5 10:00 PM | 6 | 7 8:00 PM | 8 | 9 7:00 PM | 10 7:00 PM |
11 | 12 7:00 PM | 13 | 14 7:00 PM | 15 | 16 7:30 PM | 17 |
18 5:00 PM | 19 | 20 | 21 7:30 PM | 22 | 23 8:00 PM | 24 |
25 | 26 8:00 PM | 27 7:30 PM | 28 | 29 7:00 PM | 30 | 31 3:00 PM |
|
January 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
1 | 2 7:00 PM | 3 | 4 7:00 PM | 5 | 6 7:00 PM | 7 |
8 5:00 PM | 9 | 10 | 11 7:30 PM | 12 | 13 7:00 PM | 14 7:00 PM |
15 | 16 2:30 PM | 17 | 18 8:00 PM | 19 | 20 9:00 PM | 21 9:00 PM |
22 | 23 | 24 7:00 PM | 25 7:00 PM | 26 | 27 7:00 PM | 28 |
29 6:00 PM | 30 | 31 | | | | |
February 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 7:00 PM | 3 7:00 PM | 4 |
5 5:00 PM | 6 | 7 | 8 7:30 PM | 9 | 10 7:00 PM | 11 7:00 PM |
12 | 13 7:00 PM | 14 | 15 7:00 PM | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 7:00 PM | 24 | 25 7:00 PM |
26 | 27 | 28 8:30 PM | | | | |
March 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 8:30 PM | 3 | 4 |
5 3:30 PM | 6 7:00 PM | 7 | 8 | 9 7:00 PM | 10 | 11 7:00 PM |
12 | 13 7:00 PM | 14 | 15 | 16 8:00 PM | 17 | 18 7:00 PM |
19 | 20 7:00 PM | 21 | 22 7:30 PM | 23 | 24 7:00 PM | 25 5:00 PM |
26 | 27 7:00 PM | 28 | 29 7:00 PM | 30 | 31 7:00 PM | |