Brooklyn Nets 2022-23 Schedule
- Home
- Away
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 L 108-127 | 4 | 5 | 6 L 80-109 | 7 | 8 |
9 | 10 | 11 | 12 W 107-97 | 13 | 14 8:00 PM | 15 |
16 | 17 | 18 | 19 7:30 PM | 20 | 21 7:30 PM | 22 |
23 | 24 8:00 PM | 25 | 26 7:30 PM | 27 7:30 PM | 28 | 29 7:30 PM |
30 | 31 7:30 PM |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 7:30 PM | 2 | 3 | 4 7:00 PM | 5 7:00 PM | ||
6 | 7 9:45 PM | 8 | 9 7:30 PM | 10 | 11 | 12 4:00 PM |
13 9:30 PM | 14 | 15 10:00 PM | 16 | 17 10:00 PM | 18 | 19 |
20 7:00 PM | 21 | 22 7:30 PM | 23 7:30 PM | 24 | 25 8:00 PM | 26 |
27 3:00 PM | 28 7:30 PM | 29 | 30 7:30 PM |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 7:30 PM | 3 | ||||
4 6:00 PM | 5 | 6 | 7 7:30 PM | 8 | 9 7:30 PM | 10 7:00 PM |
11 | 12 7:00 PM | 13 | 14 | 15 | 16 7:30 PM | 17 |
18 6:00 PM | 19 | 20 | 21 7:30 PM | 22 | 23 7:30 PM | 24 |
25 | 26 7:00 PM | 27 | 28 7:30 PM | 29 | 30 | 31 7:00 PM |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 7:30 PM | 3 | 4 8:00 PM | 5 | 6 8:30 PM | 7 |
8 6:00 PM | 9 | 10 | 11 | 12 7:30 PM | 13 | 14 |
15 6:00 PM | 16 | 17 8:00 PM | 18 | 19 10:00 PM | 20 9:00 PM | 21 |
22 8:30 PM | 23 | 24 | 25 7:30 PM | 26 7:30 PM | 27 | 28 5:30 PM |
29 | 30 7:30 PM | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 7:30 PM | 2 | 3 | 4 6:00 PM | |||
5 | 6 7:30 PM | 7 7:30 PM | 8 | 9 7:30 PM | 10 | 11 6:00 PM |
12 | 13 7:30 PM | 14 | 15 7:30 PM | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 10:00 PM | 25 |
26 3:00 PM | 27 | 28 7:30 PM |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 7:30 PM | 2 | 3 7:30 PM | 4 | |||
5 6:00 PM | 6 | 7 8:00 PM | 8 | 9 7:30 PM | 10 8:00 PM | 11 |
12 3:30 PM | 13 | 14 8:00 PM | 15 | 16 7:30 PM | 17 | 18 |
19 3:30 PM | 20 | 21 7:30 PM | 22 | 23 7:30 PM | 24 | 25 8:00 PM |
26 6:00 PM | 27 | 28 | 29 7:30 PM | 30 | 31 7:30 PM |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 3:30 PM | 3 | 4 7:30 PM | 5 7:00 PM | 6 | 7 7:30 PM | 8 |
9 1:00 PM | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |