October 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 L 97-109 | 4 | 5 | 6 W 102-99 | 7 W 110-105 | 8 |
9 | 10 | 11 W 109-105 | 12 | 13 | 14 7:00 PM | 15 |
16 | 17 | 18 | 19 7:00 PM | 20 | 21 7:30 PM | 22 7:00 PM |
23 | 24 7:30 PM | 25 | 26 7:00 PM | 27 | 28 7:00 PM | 29 |
30 7:30 PM | 31 | | | | | |
November 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 7:30 PM | 2 | 3 7:00 PM | 4 | 5 5:00 PM |
6 | 7 7:15 PM | 8 | 9 7:00 PM | 10 | 11 7:00 PM | 12 |
13 | 14 7:00 PM | 15 | 16 7:00 PM | 17 | 18 8:00 PM | 19 7:00 PM |
20 | 21 7:00 PM | 22 | 23 | 24 | 25 7:00 PM | 26 |
27 6:00 PM | 28 7:30 PM | 29 | 30 7:00 PM | | | |
December 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 7:30 PM | 3 8:00 PM |
4 | 5 7:00 PM | 6 | 7 7:00 PM | 8 | 9 7:00 PM | 10 |
11 6:00 PM | 12 | 13 | 14 7:00 PM | 15 | 16 7:30 PM | 17 |
18 3:00 PM | 19 7:30 PM | 20 | 21 8:00 PM | 22 | 23 7:00 PM | 24 |
25 | 26 | 27 7:00 PM | 28 7:00 PM | 29 | 30 7:00 PM | 31 |
|
January 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
1 | 2 | 3 | 4 7:00 PM | 5 7:00 PM | 6 | 7 8:30 PM |
8 | 9 10:00 PM | 10 10:00 PM | 11 | 12 | 13 9:00 PM | 14 |
15 8:00 PM | 16 | 17 | 18 | 19 | 20 7:00 PM | 21 7:00 PM |
22 | 23 7:00 PM | 24 | 25 7:00 PM | 26 | 27 8:00 PM | 28 7:00 PM |
29 | 30 7:00 PM | 31 | | | | |
February 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 7:00 PM | 2 | 3 8:00 PM | 4 |
5 1:00 PM | 6 | 7 7:00 PM | 8 | 9 7:00 PM | 10 | 11 7:00 PM |
12 | 13 8:00 PM | 14 7:30 PM | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 7:00 PM | 24 | 25 7:00 PM |
26 | 27 8:00 PM | 28 | | | | |
March 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 8:00 PM | 2 | 3 7:00 PM | 4 |
5 6:00 PM | 6 | 7 7:00 PM | 8 | 9 7:00 PM | 10 | 11 7:00 PM |
12 | 13 | 14 8:00 PM | 15 | 16 10:00 PM | 17 | 18 3:00 PM |
19 9:30 PM | 20 | 21 7:00 PM | 22 | 23 7:00 PM | 24 | 25 |
26 6:00 PM | 27 | 28 8:00 PM | 29 | 30 | 31 7:00 PM | |