October 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 L 75-105 | 4 | 5 L 115-119 | 6 L 99-114 | 7 | 8 |
9 W 124-121 | 10 | 11 | 12 L 113-118 | 13 | 14 7:00 PM | 15 |
16 | 17 | 18 7:00 PM | 19 | 20 7:00 PM | 21 | 22 |
23 12:30 PM | 24 | 25 | 26 7:00 PM | 27 | 28 5:00 PM | 29 |
30 6:30 PM | 31 | | | | | |
November 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 7:30 PM | 3 | 4 7:30 PM | 5 |
6 12:30 PM | 7 7:15 PM | 8 | 9 7:00 PM | 10 | 11 7:30 PM | 12 |
13 6:30 PM | 14 | 15 | 16 | 17 | 18 7:30 PM | 19 |
20 6:30 PM | 21 | 22 7:00 PM | 23 | 24 | 25 5:00 PM | 26 5:00 PM |
27 | 28 7:30 PM | 29 | 30 7:30 PM | | | |
December 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 4:30 PM | 3 |
4 3:00 PM | 5 | 6 4:30 PM | 7 4:30 PM | 8 | 9 4:30 PM | 10 |
11 3:00 PM | 12 | 13 7:00 PM | 14 | 15 | 16 7:00 PM | 17 |
18 6:30 PM | 19 6:00 PM | 20 | 21 7:00 PM | 22 | 23 7:30 PM | 24 |
25 11:30 AM | 26 | 27 4:00 PM | 28 4:30 PM | 29 | 30 4:30 PM | 31 |
|
January 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
1 | 2 4:00 PM | 3 | 4 7:00 PM | 5 | 6 7:30 PM | 7 7:00 PM |
8 | 9 6:00 PM | 10 | 11 | 12 7:00 PM | 13 | 14 |
15 6:30 PM | 16 7:30 PM | 17 | 18 7:30 PM | 19 | 20 7:00 PM | 21 |
22 6:00 PM | 23 | 24 7:00 PM | 25 7:30 PM | 26 | 27 | 28 5:30 PM |
29 | 30 4:30 PM | 31 4:30 PM | | | | |
February 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 4:00 PM | 3 | 4 5:00 PM |
5 | 6 | 7 7:30 PM | 8 | 9 7:00 PM | 10 | 11 5:30 PM |
12 | 13 7:00 PM | 14 | 15 7:00 PM | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 7:00 PM | 24 | 25 |
26 12:30 PM | 27 | 28 5:00 PM | | | | |
March 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 5:00 PM | 2 | 3 7:30 PM | 4 |
5 12:30 PM | 6 | 7 7:00 PM | 8 | 9 | 10 7:30 PM | 11 |
12 6:00 PM | 13 | 14 5:00 PM | 15 5:00 PM | 16 | 17 7:30 PM | 18 |
19 6:30 PM | 20 | 21 | 22 7:00 PM | 23 | 24 7:30 PM | 25 |
26 12:30 PM | 27 | 28 | 29 5:00 PM | 30 | 31 5:00 PM | |