October 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 L 82-114 | 3 | 4 W 118-101 | 5 | 6 | 7 | 8 |
9 | 10 | 11 L 104-111 | 12 | 13 | 14 7:00 PM | 15 |
16 | 17 | 18 | 19 7:00 PM | 20 | 21 6:00 PM | 22 |
23 5:00 PM | 24 6:00 PM | 25 | 26 7:00 PM | 27 | 28 7:00 PM | 29 7:00 PM |
30 | 31 7:00 PM | | | | | |
November 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 6:30 PM | 3 | 4 8:30 PM | 5 |
6 8:00 PM | 7 8:15 PM | 8 | 9 5:30 PM | 10 | 11 | 12 4:00 PM |
13 5:30 PM | 14 | 15 8:00 PM | 16 | 17 | 18 7:00 PM | 19 8:00 PM |
20 | 21 8:30 PM | 22 | 23 7:00 PM | 24 | 25 8:00 PM | 26 7:00 PM |
27 | 28 7:00 PM | 29 | 30 7:00 PM | | | |
December 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 7:00 PM | 3 7:00 PM |
4 | 5 | 6 | 7 7:00 PM | 8 | 9 7:00 PM | 10 7:00 PM |
11 | 12 | 13 7:00 PM | 14 | 15 7:00 PM | 16 | 17 6:00 PM |
18 | 19 5:00 PM | 20 5:00 PM | 21 | 22 7:00 PM | 23 | 24 |
25 | 26 6:00 PM | 27 | 28 8:00 PM | 29 | 30 8:00 PM | 31 7:00 PM |
|
January 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
1 | 2 | 3 7:00 PM | 4 | 5 6:00 PM | 6 | 7 6:00 PM |
8 4:00 PM | 9 | 10 7:00 PM | 11 | 12 | 13 7:00 PM | 14 7:00 PM |
15 | 16 2:00 PM | 17 | 18 7:00 PM | 19 | 20 7:00 PM | 21 |
22 | 23 7:00 PM | 24 | 25 8:00 PM | 26 | 27 | 28 7:00 PM |
29 | 30 | 31 | | | | |
February 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 7:00 PM | 2 | 3 7:00 PM | 4 |
5 | 6 7:00 PM | 7 | 8 7:00 PM | 9 | 10 5:30 PM | 11 5:30 PM |
12 | 13 5:00 PM | 14 | 15 6:00 PM | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 7:00 PM | 24 | 25 7:00 PM |
26 | 27 | 28 7:00 PM | | | | |
March 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 6:00 PM | 4 |
5 5:00 PM | 6 | 7 6:30 PM | 8 | 9 5:00 PM | 10 | 11 5:00 PM |
12 | 13 5:30 PM | 14 | 15 | 16 | 17 | 18 7:00 PM |
19 | 20 7:00 PM | 21 | 22 7:00 PM | 23 | 24 7:00 PM | 25 8:00 PM |
26 | 27 7:00 PM | 28 | 29 6:00 PM | 30 | 31 5:30 PM | |