October 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 L 111-121 | 5 | 6 W 109-80 | 7 W 111-108 | 8 |
9 | 10 W 118-110 | 11 | 12 W 120-103 | 13 | 14 | 15 |
16 | 17 | 18 | 19 7:30 PM | 20 | 21 7:30 PM | 22 8:00 PM |
23 | 24 7:30 PM | 25 | 26 10:00 PM | 27 10:00 PM | 28 | 29 6:00 PM |
30 | 31 | | | | | |
November 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 7:30 PM | 2 7:30 PM | 3 | 4 7:00 PM | 5 |
6 | 7 8:30 PM | 8 | 9 | 10 7:30 PM | 11 | 12 8:00 PM |
13 | 14 7:30 PM | 15 | 16 7:30 PM | 17 | 18 7:00 PM | 19 |
20 7:00 PM | 21 8:00 PM | 22 | 23 7:30 PM | 24 | 25 8:00 PM | 26 |
27 5:00 PM | 28 | 29 | 30 7:30 PM | | | |
December 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 7:30 PM | 3 |
4 | 5 8:00 PM | 6 7:30 PM | 7 | 8 7:30 PM | 9 | 10 5:00 PM |
11 | 12 7:00 PM | 13 | 14 8:00 PM | 15 8:00 PM | 16 | 17 5:00 PM |
18 | 19 | 20 7:30 PM | 21 | 22 | 23 8:00 PM | 24 |
25 | 26 7:30 PM | 27 | 28 7:30 PM | 29 | 30 9:00 PM | 31 9:00 PM |
|
January 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
1 | 2 10:30 PM | 3 | 4 10:00 PM | 5 | 6 10:00 PM | 7 |
8 6:00 PM | 9 | 10 7:30 PM | 11 | 12 7:30 PM | 13 | 14 1:00 PM |
15 | 16 3:30 PM | 17 | 18 8:00 PM | 19 | 20 7:30 PM | 21 |
22 3:30 PM | 23 | 24 7:30 PM | 25 | 26 | 27 8:00 PM | 28 |
29 1:00 PM | 30 | 31 7:00 PM | | | | |
February 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 7:30 PM | 3 | 4 8:00 PM |
5 | 6 | 7 | 8 7:30 PM | 9 | 10 8:00 PM | 11 7:00 PM |
12 | 13 7:30 PM | 14 | 15 7:30 PM | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 7:30 PM | 25 7:00 PM |
26 | 27 7:00 PM | 28 | | | | |
March 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 7:30 PM | 2 | 3 8:00 PM | 4 8:00 PM |
5 | 6 7:30 PM | 7 | 8 7:30 PM | 9 | 10 8:00 PM | 11 7:00 PM |
12 | 13 7:30 PM | 14 | 15 7:30 PM | 16 | 17 | 18 8:00 PM |
19 6:00 PM | 20 | 21 | 22 7:30 PM | 23 | 24 | 25 8:00 PM |
26 | 27 | 28 7:30 PM | 29 7:30 PM | 30 | 31 | |