October 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 W 123-113 | 7 | 8 W 118-109 |
9 | 10 | 11 | 12 L 99-105 | 13 | 14 8:00 PM | 15 |
16 | 17 | 18 | 19 7:30 PM | 20 | 21 7:30 PM | 22 |
23 5:00 PM | 24 | 25 | 26 7:00 PM | 27 | 28 7:00 PM | 29 8:00 PM |
30 | 31 7:30 PM | | | | | |
November 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 7:30 PM | 3 | 4 | 5 7:30 PM |
6 | 7 8:15 PM | 8 | 9 7:30 PM | 10 7:30 PM | 11 | 12 7:30 PM |
13 | 14 8:00 PM | 15 | 16 7:30 PM | 17 | 18 | 19 6:00 PM |
20 | 21 7:00 PM | 22 | 23 7:30 PM | 24 | 25 8:00 PM | 26 |
27 5:00 PM | 28 7:00 PM | 29 | 30 7:00 PM | | | |
December 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 7:30 PM | 3 |
4 | 5 7:30 PM | 6 | 7 7:30 PM | 8 | 9 7:30 PM | 10 |
11 6:30 PM | 12 8:00 PM | 13 | 14 7:00 PM | 15 | 16 7:00 PM | 17 |
18 | 19 7:30 PM | 20 | 21 7:30 PM | 22 | 23 7:30 PM | 24 |
25 | 26 | 27 7:30 PM | 28 7:30 PM | 29 | 30 7:30 PM | 31 |
|
January 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
1 | 2 10:00 PM | 3 | 4 10:00 PM | 5 | 6 10:30 PM | 7 |
8 9:00 PM | 9 | 10 | 11 7:30 PM | 12 | 13 7:00 PM | 14 7:30 PM |
15 | 16 3:30 PM | 17 | 18 7:30 PM | 19 | 20 7:30 PM | 21 7:30 PM |
22 | 23 8:00 PM | 24 | 25 8:00 PM | 26 | 27 | 28 7:30 PM |
29 | 30 10:00 PM | 31 | | | | |
February 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 10:00 PM | 2 | 3 9:00 PM | 4 9:00 PM |
5 | 6 | 7 7:30 PM | 8 | 9 7:30 PM | 10 | 11 7:30 PM |
12 | 13 7:00 PM | 14 | 15 7:30 PM | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 7:30 PM | 25 |
26 3:00 PM | 27 | 28 7:30 PM | | | | |
March 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 7:30 PM | 4 8:00 PM |
5 | 6 7:30 PM | 7 | 8 7:00 PM | 9 | 10 7:00 PM | 11 7:30 PM |
12 | 13 7:30 PM | 14 | 15 | 16 | 17 7:30 PM | 18 |
19 4:00 PM | 20 | 21 7:30 PM | 22 8:00 PM | 23 | 24 | 25 5:00 PM |
26 6:00 PM | 27 | 28 7:30 PM | 29 | 30 | 31 7:30 PM | |