October 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 W 127-108 | 4 | 5 W 113-112 | 6 | 7 | 8 |
9 | 10 W 113-97 | 11 | 12 W 99-94 | 13 | 14 | 15 |
16 | 17 | 18 7:30 PM | 19 | 20 7:30 PM | 21 | 22 6:00 PM |
23 | 24 7:00 PM | 25 | 26 7:30 PM | 27 | 28 7:30 PM | 29 8:00 PM |
30 | 31 7:00 PM | | | | | |
November 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 7:00 PM | 3 | 4 7:00 PM | 5 |
6 | 7 8:00 PM | 8 | 9 | 10 7:30 PM | 11 | 12 7:30 PM |
13 7:30 PM | 14 | 15 | 16 | 17 | 18 7:30 PM | 19 7:30 PM |
20 | 21 | 22 7:30 PM | 23 7:00 PM | 24 | 25 7:00 PM | 26 |
27 6:00 PM | 28 7:00 PM | 29 | 30 7:00 PM | | | |
December 2022
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 8:00 PM | 3 |
4 | 5 8:00 PM | 6 | 7 | 8 | 9 7:30 PM | 10 |
11 6:00 PM | 12 | 13 7:00 PM | 14 | 15 | 16 7:30 PM | 17 |
18 | 19 7:00 PM | 20 | 21 7:00 PM | 22 | 23 7:00 PM | 24 |
25 12:00 PM | 26 | 27 7:00 PM | 28 | 29 | 30 8:30 PM | 31 8:00 PM |
|
January 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
1 | 2 7:00 PM | 3 | 4 7:00 PM | 5 | 6 7:30 PM | 7 |
8 3:00 PM | 9 | 10 7:30 PM | 11 | 12 7:00 PM | 13 | 14 9:00 PM |
15 9:30 PM | 16 | 17 10:00 PM | 18 | 19 10:00 PM | 20 | 21 10:00 PM |
22 | 23 | 24 | 25 7:30 PM | 26 | 27 | 28 3:00 PM |
29 | 30 7:00 PM | 31 | | | | |
February 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 7:00 PM | 2 | 3 8:00 PM | 4 |
5 6:00 PM | 6 | 7 | 8 7:30 PM | 9 | 10 7:00 PM | 11 6:00 PM |
12 | 13 7:00 PM | 14 | 15 7:00 PM | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 7:30 PM | 24 | 25 8:30 PM |
26 | 27 7:00 PM | 28 | | | | |
March 2023
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 7:30 PM | 2 7:30 PM | 3 | 4 8:30 PM |
5 | 6 7:00 PM | 7 7:30 PM | 8 | 9 | 10 7:00 PM | 11 |
12 6:00 PM | 13 | 14 | 15 7:30 PM | 16 | 17 7:00 PM | 18 7:00 PM |
19 | 20 7:00 PM | 21 | 22 8:00 PM | 23 | 24 10:00 PM | 25 10:00 PM |
26 | 27 9:30 PM | 28 | 29 7:30 PM | 30 | 31 7:00 PM | |